With IndusInd Bank’s SMS Banking service, you can now get access to your account information from anywhere anytime. Just SMS your request from the mobile number linked to your IndusInd bank account and get an instant reply to your queries.
- Link your mobile number with your account number and avail of the sms banking facility. Please visit your nearest IndusInd bank branch as per Induslnd Bank Timings to update your mobile number with your account.
- Keep track of your account anywhere anytime – get your account balance, know the last 3 transactions in the account, get MMID for your account, recharge your own or another’s mobile number, and much more with your primary account.
- Send the below SMS keywords to 9212299955
Service | SMS format | Example |
Check Account Balance | BAL | BAL |
Check Last 3 transactions | MINI | MINI |
Recharge Own-Mobile Number* | MYREC<space>RECHARGE AMOUNT<space>Last 4 digits of debit card | MYREC 100 5678 Rs. 100 own-mobile recharge if debit card no. is xxxx xxxx xxxx 5678 |
Recharge other mobile number | MOB<space>10-DIGIT MOBILE NO<space>TELECOM OPERATOR NAME<space>RECHARGE AMT<space>Last 4 digits of debit card | MOB 9876543210 AIRTEL 100 5678 Rs. 100 recharge for Airtel mobile no. 9876543210 if debit card no. is xxxx xxxx xxxx 5678 |
Recharge DTH connection | DTH<space>SUBSCRIBER ID<space>OPERATOR NAME<space>RECHARGE AMT<space> Last 4 digits of debit card | DTH 12345 TATASKY 500 5678 Rs. 500 recharge for Tatasky subscriber ID 12345 if debit card no. is xxxx xxxx xxxx 5678 |
Generate MMID | GETMMID | GETMMID |
- *Only for Mobile no. linked to your IndusInd Bank account.
- All requests should be initiated from mobile no. linked to your IndusInd Bank account. In case of multiple accounts with IndusInd Bank, the last opened account will be considered for all requests.
Mobile recharge Operator List and keywords
Mobile Recharge Operator Name | Keyword for SMS |
AIRCEL PREPAID | AIRCEL |
AIRTEL PREPAID | AIRTEL |
BSNL PREPAID | BSNL |
TATA DOCOMO PREPAID | DOCOMO |
IDEA PREPAID | IDEA |
MTNL DELHI PREPAID | MTNLDELHI |
MTNL MUMBAI PREPAID | MTNLMUMBAI |
MTS PREPAID | MTS |
RIMCDMA PREPAID | RIMCDMA |
RIM GSM PREPAID | RIMGSM |
TATA INDICOM PREPAID | INDICOM |
UNINOR PREPAID | UNINOR |
VIDEOCON PREPAID | VIDEOCON |
VIRGIN PREPAID | VIRGIN |
VODAFONE PREPAID | VODAFONE |
DTH recharge operator list and keywords
DTH Recharge Operator Name | Keyword for Operator |
AIRTEL DTH | AIRTEL TV |
BIG TV DTH | BIGTV |
DISH TV DTH | DISHTV |
SUN TV DTH | SUNTV |
TATASKY DTH | TATASKY |
VIDEOCON DTH | VIDEOCONDTH |
Services
Other Services
You can raise service requests, apply for our products at branches, on the website, or by calling up the contact center. In addition to the above channels, the Bank had opened up the SMS channel for request capturing.
You can now raise requests for the following services by simply sending an SMS from your registered mobile number as given below.
Send the below SMS keywords to 567677
Request Type | Syntax/Keyword | Example |
Duplicate Statement Request | STMT <Space> last 4 digits of the account no. | STMT 5678 If Account no. is xxxx xxxx 5678 |
Duplicate FD advice request | DFD<Space>last 4 digits of FD no. | DFD 1234 If FD no. is xxxx xxxx 1234 |
ADD on card request | ADD ON<Space>last 4 digits of account no. | ADD ON 5678 If Account no. is xxxx xxxx 5678 |
TDS certificate request | TDS<Space>Pan No<Space>QuarterFY | TDS ABCDE1234F Q3FY2016 If PAN is ABCDE1234F |
Apply for Home Loan | HL<Space>last four digits of account no. | HL 5678 If Account no. is xxxx xxxx 5678 |
Apply for Credit Card | CC<Space>last four digits of account no. | CC 5678 If Account no. is xxxx xxxx 5678 |
Apply for FD | FD<Space>last four digits of account no. | FD 5678 If Account no. is xxxx xxxx 5678 |
Apply for Account Grouping | Group A/C<Space>last four digits of account no. | GROUP A/C 5678 If Account no. is xxxx xxxx 5678 |
Apply for New Account | New Acc<Space>last four digits of account no. | New Acc 5678 If Account no. is xxxx xxxx 5678 |
Apply for E-Locker | Elocker<Space>last four digits of account no. | ELOCKER 5678 If Account no. is xxxx xxxx 5678 |
Lodge a complaint | COMPLAINT | COMPLAINT |
Help on above SMS keywords | HELP | HELP |
Send the below SMS keywords to 5676757
Request Type | Syntax/Keyword | Example |
Link your Aadhar no. to your Account no. | SEED<Space>12 digit IndusInd Account Number<Space>12 digit Aadhar Number | SEED 123456789012 098765432109 If Account no. is 123456789012 and Aadhar no. is 098765432109 |
DBTL – LPG seeding through SMS | DBTL<Space>12 digit IndusInd Account Number<Space>17 digit LPG ID | DBTL 123456789012 12341234123412341 If Account no. is 123456789012 and LPG ID is 12341234123412341 |
PMJBY – New PMJBY enrolment | PMJJBY<Space>YES<Space>Nominee Name | PMJJBY YES Sumit Singh If Nominee name is Sumit Singh |
PMSBY – New PMSBY enrolment | PMSBY<Space>YES<Space>Nominee Name | PMSBY YES Sumit Singh If Nominee name is Sumit Singh |
IndusInd’s SMS Banking Features
The Main SMS Banking Features of IndusInd Bank can be depicted as follows:
- Updating the balance on a daily basis.
- The Account will receive transaction-based alerts when debits and credits are made into the Account.
- Messages indicating ‘success’ related to Standing Instructions.
- By sending keywords such as ‘TXN’ or ‘BAL’ or parameters to 5676757, you can pull* a message through this service.
- There will be a 3-day notice sent to the customers before the maturity date of the deal.
- This extends to broadcasts as well.
*It should be noted that the PULL message charge, as applicable, will be applied by the service provider to the customer. PUSH message charges and broadcast charges are not applied.
Benefits of IndusInd’s SMS Banking
There are several benefits of using IndusInd Bank SMS Banking, some of those are as follows:
- It saves you a lot of time and effort.
- The convenience of banking while on the move is at your fingertips.
- The information about your bank account transaction will be delivered to you in an automated manner.
- On your mobile phone, you can get regular updates on your bank account as and when any transaction is taken place in your Account.
- You do not have to visit the branch/bank ATM to check your account balance or make a call. So the customer shall not bother about Induslnd Bank, Indian Bank, or Bank of India Timings.
- The registration process is straightforward.
- There is no charge for PUSH messages or broadcasts.
- Banking fraud/swindling activities can be alerted to you through instant notifications.